Site search via Google.
| 29 Jan 12 | Waste Management Phoenix Open | Chris Couch | 150/1 | 20th |
| 5 Feb 12 | Commercialbank Qatar Masters | Paul Lawrie | 66/1 | 1st |
| 29 Jan 12 | Farmers Insurance Open | DA Points | 50/1 | 8th |
| 29 Jan 12 | Abu Dhabi Golf Championship | Graeme McDowell | 66/1 | 3rd |
| 22 Jan 12 | Humana Challenge | Johnson Wagner | 80/1 | 2nd |
| 22 Jan 12 | Volvo Champions | Branden Grace | 28/1 | 1st |
| 22 Jan 12 | Volvo Champions | Retief Goosen | 14/1 | 2nd |
| 15 Jan 12 | Sony Open | Johnson Wagner | 125/1 | 1st |
| 15 Jan 12 | Joburg Open | Branden Grace | 40/1 | 1st |
| 9 Jan 12 | Hyundai Tournament of Champions | Martin Laird | 22/1 | 2nd |
| 8 Jan 12 | Africa Open | Richard Sterne | 66/1 | 6th |
| 8 Jan 12 | Africa Open | Louis Oosthuizen | 11/2 | 1st |
2012 | Tournament | Selection | Odds | Finish |
| 17 Dec 11 | Ladies Dubai Masters | Lee Ann Pace | 33/1 | 2nd |
| 17 Dec 11 | Ladies Dubai Masters | Pernilla Lindberg | 40/1 | 4th |
| 11 Dec 11 | Hero Womens Indian Open | Lee Anne Pace | 10/1 | 4th |
| 4 Dec 11 | UBS Hong Kong Open | Ian Poulter | 14/1 | 4th |
| 27 Nov 11 | Australian PGA Championship | Greg Chalmers | 55/1 | 1st |
| 20 Nov 11 | Presidents Cup Treble | Ishikawa, Mahan & Furyk | 8/1 | 1st |
| 13 Nov 11 | Barclays Singapore Open | Loius Oosthuizen | 30/1 | 3rd |
| 13 Nov 11 | Emirates Australian Open | Greg Chalmers | 55/1 | 1st |
| 6 Nov 11 | Sunday Double | Ueda & Kaymer | 38/1 | 1st |
| 6 Nov 11 | WGC HSBC Champions | Paul Casey | 50/1 | 4th |
| 5 Nov 11 | Apulia San Domenica Grand Final | Andrew Marshall | 33/1 | 3rd |
| 5 Nov 11 | Apulia San Domenica Grand Final | Pelle Edberg | 25/1 | 5th |
| 30 Oct 11 | Sunday Treble | McIlroy, Van Pelt, Garcia | 5/1 | 1st |
| 30 Oct 11 | Andalucia Masters | Richie Ramsay | 75/1 | 3rd |
| 25 Sep 11 | Tour Championship | KJ Choi | 22/1 | 3rd |
| 25 Sep 11 | Austrian Open | Joost Luiten | 18/1 | 3rd |
| 25 Sep 11 | Austrian Open | Victor Dubuisson | 33/1 | 5th |
| 25 Sep 11 | Austrian Open | Bernd Weiserberger | 70/1 | 5th |
| 11 Sep 11 | KLM Open | David Lynn | 40/1 | 2nd |
| 5 Sep 11 | Deutsche Bank Championship | Brandt Snedeker | 45/1 | 3rd |
| 21 Aug 11 | Czech Open | Lorenzo Gagli | 33/1 | 5th |
| 14 Aug 11 | USPGA Championship | David Toms | 66/1 | 4th |
| 31 Jul 11 | The Greenbrier Classic | Brendon deJonge | 45/1 | 4th |
| 31 Jul 11 | Irish Open | Richard Green | 35/1 | 2nd |
| 24 Jul 11 | Nordea Masters | Alexander Noren | 28/1 | 1st |
| 19 Jun 11 | US Open Championship | Jason Day | 50/1 | 2nd |
| 12 Jun 11 | FedEx St Jude Classic | Camilo Villegas | 80/1 | 3rd |
| 5 Jun 11 | Saab Wales Open | Ricardo Gonzalez | 40/1 | 4th |
| 29 May 11 | BMW PGA Championship | Simon Dyson | 33/1 | 3rd |
| 15 May 11 | The Players Championship | Paul Goydos | 125/1 | 3rd |
| 8 May 11 | Open de Espana | Gregory Havret | 66/1 | 5th |
| 17 Apr 11 | Valero Texas Open | Charley Hoffman | 40/1 | 2nd |
| 17 Apr 11 | Maybank Malaysian Open | Matteo Manassero | 28/1 | 1st |
| 10 Apr 11 | The Masters | Luke Donald | 28/1 | 4th |
| 20 Mar 11 | Transitions Championship | Gary Woodland | 100/1 | 1st |
| 20 Mar 11 | Sicilian Open | Simon Dyson | 50/1 | 5th |
| 27 Feb 11 | Mayakoba Golf Classic | Jarrod Lyle | 80/1 | 5th |
| 20 Feb 11 | Avantha Masters | Gregory Havret | 40/1 | 3rd |
| 13 Feb11 | AT&T Pebble Beach Pro-am | Tom Gillis | 100/1 | 4th |
| 13 Feb 11 | Dubai Desert Classic | Alvaro Quiros | 20/1 | 1st |
| 13 Feb 11 | Dubai Desert Classic | Anders Hansen | 40/1 | 2nd |
| 30 Jan 11 | Volvo Golf Champions | Stephen Gallacher | 100/1 | 4th |
2011 | Tournament | Selection | Odds | Finish |
12 Dec 10 | Australian PGA Championship | Peter Senior | 33/1 | 1st |
12 Dec 10 | Alfred Dunhill Championship | Thorborn Olesen | 80/1 | 3rd |
| 12 Dec 10 | Johnnie Walker Cambodia Masters | Guido van der Walk | 33/1 | 4th |
| 5 Dec 10 | Hero Honda Indian Open | Mukhar Kumesh | 40/1 | 5th |
| 28 Nov 10 | Dubai World Championship | Robert Karlsson | 60/1 | 1st |
| 14 Nov 10 | Children's Miracle Network Classic | Robert Garrigus | 14/1 | 1st |
| 14 Nov 10 | Children's Miracle Network Classic | Johnson Wagner | 50/1 | 3rd |
| 24 Oct 10 | Justin Timberlake Shriners Open | Spencer Levin | 50/1 | 4th |
| 24 Oct 10 | Justin Timberlake Shriners Open | Martin Laird | 45/1 | 2nd |
| 26 Sep 10 | Vivendi Cup | F Delamontagne | 40/1 | 3rd |
| 6 Sep 10 | Deutsche Bank Championship | Jason Day | 50/1 | 2nd |
| 29 Aug 10 | The Barclays | Matt Kuchar | 40/1 | 1st |
| 22 Aug 10 | Wyndham Championship | John Mallinger | 50/1 | 3rd |
| 15 Aug 10 | PGA Championship | Dustin Johnson | 50/1 | 5th |
| 1 Aug 10 | Greenbrier Classic | Paul Stankowski | 150/1 | 4th |
| 1 Aug 10 | Greenbrier Classic | Brendan Dejonmge | 50/1 | 3rd |
| 1 Aug 10 | Greenbrier Classic | Jeff Overton | 30/1 | 2nd |
| 11 Jul 10 | Barclays Scottish Open | Raphael Jacquelin | 50/1 | 3rd |
| 4 Jul 10 | AT&T National | Ryan Moore | 45/1 | 2nd |
| 20 Jun 10 | US Open Championship | Graeme McDowell | 80/1 | 1st |
| 13 Jun 10 | St Jude Classic | Shaun Micheel | 40/1 | 4th |
| 13 Jun 10 | Estoril Open de Portugal | Thomas Bjorn | 40/1 | 1st |
| 6 Jun 10 | Celtic Manor Wales Open | Robert Rock | 80/1 | 4th |
| 9 May 10 | BMW Italian Open | Nicolas Colsaerts | 60/1 | 3rd |
| 2 May 10 | Open de Espana | James Morrison | 100/1 | 2nd |
| 18 Apr 10 | Verizon Heritage | Luke Donald | 28/1 | 3rd |
| 18 Apr 10 | Volvo China Open | YE Yang | 14/1 | 1st |
| 4 Apr 10 | Shell Houston Open | Graeme DeLaet | 80/1 | 3rd |
| 21 Mar 10 | Transitions Championship | KJ Choi | 33/1 | 2nd |
| 21 Mar 10 | Trophee Hassan II | Rhys Davies | 35/1 | 1st |
| 15 Mar 10 | Puerto Rico Open | Steve Wheatcroft | 125/1 | 3rd |
| 7 Mar 10 | Honda Classic | Camilo Villegas | 33/1 | 1st |
| 21 Feb 10 | Mayakoba Classic | Cameron Beckman | 12/1 | 1st |
2010 | Tournament | Selection | Odds | Finish |
| 13 Dec 09 | Alfred Dunhill Championship | Charl Schwartzel | 14/1 | 2nd |
| 13 Dec 09 | Australian PGA Championship | Scott Strange | 45/1 | 2nd |
| 6 Dec 09 | Australian Open | Stuart Appleby | 20/1 | 2nd |
| 29 Nov 09 | Omega Mission Hills World Cup | Italy | 18/1 | 1st |
| 23 Nov 09 | Tour Championship | Sophie Gustafsson | 50/1 | 5th |
| 15 Nov 09 | Children's Miracle Network Classic | Nick O'Hern | 70/1 | 4th |
| 15 Nov 09 | UBS Hong Kong Open | Francesco Molinari | 20/1 | 3rd |
| 1 Nov 09 | Kolon Championship | NY Choi | 25/1 | 1st |
| 25 Oct 09 | Frys.Com Open | Tim Clark | 25/1 | 4th |
| 25 Oct 09 | Highveld Classic | Doug McGuigan | 28/1 | 3rd |
| 11 Oct 09 | Madrid Masters | Ross Magowan | 50/1 | 1st |
| 4 Oct 09 | Coca Cola Tokai Classic | Yuka Ikeda | 18/1 | 3rd |
| 20 Sep 09 | Casa Serena Open | Peter Senior | 12/1 | 2nd |
| 13 Sep 09 | BMW Championship | Jim Furyk | 25/1 | 2nd |
| 13 Sep 09 | Uniqa Ladies Open | Laura Davies | 16/1 | 2nd |
| 30 Aug 09 | Johnnie Walker Championship | Paul Lawrie | 100/1 | 3rd |
| 16 Aug 09 | PGA Championship | Lee Westwood | 30/1 | 3rd |
2 Aug 09 | Moravia Silesia Open | Otto Henning | 80/1 | 1st |
| 26 Jul 09 | Senior Open Championship | Sam Torrance | 66/1 | 5th |
| 12 Jul 09 | John Deere Classic | Brandt Snedeker | 66/1 | 2nd |
| 5 Jul 09 | AT&T National | Brandt Snedeker | 200/1 | 4th |
| 5 Jul 09 | Open de France | Anders Hansen | 35/1 | 4th |
| 28 Jun 09 | Travelers Championship | Hunter Mahan | 16/1 | 4th |
| 28 Jun 09 | Travelers Championship | Ryan Moore | 90/1 | 4th |
| 21 Jun 09 | US Open Championship | Michael Sim Top 20 | 10/1 | 18th |
| 14 Jun 09 | McDonalds LPGA Championship | Angela Stanford | 22/1 | 5th |
| 24 May 09 | HP Byron Nelson Championship | Brian Davis | 60/1 | 2nd |
| 24 May 09 | BMW PGA Championship | Soren Kjeldsen | 60/1 | 3rd |
| 24 May 09 | Ladies German Open | M Eberl | 33/1 | 3rd |
| 17 May 09 | 3 Irish Open | Robert Rock | 100/1 | 2nd |
| 10 May 09 | Players Championship | Ian Poulter | 66/1 | 2nd |
| 10 May 09 | Players Championship | Henrik Stenson | 50/1 | 1st |
| 10 May 09 | BMW Italian Open | Thomas Aiken | 40/1 | 5th |
| 3 May 09 | Moroccan Classic | Julian Quesne | 33/1 | 3rd |
| 26 Apr 09 | Corona Championship | Lorena Ochoa | 10/1 | 1st |
| 5 Apr 09 | Kraft Nabisco Championship | Suzann Pettersen | 14/1 | 5th |
| 5 Apr 09 | Estoril Open de Portugal | Francesco Molinari | 25/1 | 3rd |
| 5 Apr 09 | Estoril Open de Portugal | G Fernandez-Castano | 25/1 | 2nd |
| 3 Apr 09 | Vodacom Business Origins | Jean Hugo | 18/1 | 2nd |
| 29 Mar 09 | Arnold Palmer Invitational | Nick Watney | 40/1 | 4th |
| 29 Mar 09 | Open de Andalucia | Soren Kjeldsen | 35/1 | 1st |
| 29 Mar 09 | Black Mountain Masters | Prayad Marksaeng | 12/1 | 2nd |
| 21 Mar 09 | Sail Open | Gaganjeet Bhullar | 33/1 | 2nd |
| 8 Mar 09 | HSBC NZ PGA Championship | David Smail | 18/1 | 2nd |
| 1 Mar 09 | Enjoy Jakarta Indonesia Open | Alexander Noren | 20/1 | 2nd |
| 1 Mar 09 | Moonah Classic | Michael Sim | 25/1 | 3rd |
| 22 Feb 09 | Telkom PGA Championship | Thomas Aiken | 20/1 | 4th |
| 8 Feb 09 | Buick Invitational | Nick Watney | 66/1 | 1st |
| 8 Feb 09 | Asian Tour International | James Kamte | 40/1 | 1st |
| 8 Feb 09 | ANZ Ladies Masters | Gladys Nocera | 25/1 | 4th |
| 8 Feb 09 | Victorian PGA Championship | Cameron Percy | No mkt | 3rd |
| 8 Feb 09 | Victorian PGA Championship | Steve Laycock | No mkt | 5th |
| 1 Feb 09 | Nashua Masters | Marc Cayeux | 28/1 | 2nd |
| 1 Feb 09 | Subaru Victoria Open | Steve Laycock | 33/1 | 2nd |
| 18 Jan 09 | African Open Golf Challenge | Michael Hoey | 33/1 | 2nd |
| 11 Jan 09 | JoBurg Open | Andrew McLardy | 28/1 | 2nd |
2009 | Tournament | Selection | Odds | Finish |
| 21 Dec 08 | Chevron World Challenge | Steve Stricker | 20/1 | 2nd |
| 14 Dec 08 | Cambodian Masters | CB LAM | 33/1 | 2nd |
| 14 Dec 08 | Australian Open | David Smail | 33/1 | 3rd |
| 7 Dec 08 | Hana Bank Vietnam Masters | Thongchai Jaidee | 10/1 | 1st |
| 7 Dec 08 | Australian PGA Championship | Rod Pampling | 18/1 | 3rd |
| 30 Nov 08 | Australian Masters | Marcus Fraser | 35/1 | 2nd |
| 30 Nov 08 | Australian Masters | Rod Pampling | 20/1 | 1st |
| 30 Nov 08 | Casio World Open | Kouemi Oda | 50/1 | 1st |
| 23 Nov 08 | Dunlop Phoenix | Gonzo Fdez-Castano | 33/1 | 3rd |
| 16 Nov 08 | Visa Taiheiyo Masters | Shingo Katayama | 10/1 | 1st |
| 9 Nov 08 | HSBC Champions | Peter Hanson | 55/1 | 3rd |
| 19 Oct 08 | Portugal Masters | Alvaro Quiros | 100/1 | 1st |
| 19 0ct 08 | Portugal Masters | Robert Fisher | 18/1 | 3rd |
| 12 Oct 08 | Madrid Masters | Charl Schwartzel | 25/1 | 1st |
| 12 Oct 08 | Madrid Masters | Pablo Larrazabal | 66/1 | 3rd |
| 5 Oct 08 | Turning Stone Resort Championship | Woody Austin | 45/1 | 3rd |
| 5 Oct 08 | Dunhill Links Championship | Ross Fisher | 33/1 | 2nd |
| 28 Sep 08 | Tour Championship | Camilo Villegas | 18/1 | 1st |
| 28 Sep 08 | Quinn Insurance British Masters | Michael Campbell | 20/1 | 3rd |
| 21 Sep 08 | Oregon Classic | Spencer Levin | 35/1 | 3rd |
| 14 Sep 08 | Albertson Boise Open | Scott Piercy | 40/1 | 2nd |
E-mail: winners@tipandwin.co.uk
Search Engine Optimisation by Firefly SEO