Site search via Google.
This is our performance table since Tip and Win was first launched in November 2004. At the end of each year we remove our losing tips (in blue) leaving you to drool over all our winning tips (in red). Our rolling profit figure for a £5 each way stake currently stands at £8,256
2005 | Tournament | Selection | Odds | Finish |
25 Nov 04 | Volvo China Open | Stephen Dodd | 80/1 | 1st |
2 Dec 04 | Omega Hong Kong Open | James Kingston | 80/1 | 2nd |
| 20 Jan 05 | South African Airways | Nick Dougherty | 200/1 | T4 |
| 27 Jan 05 | Caltex Masters | Nick Dougherty | 66/1 | 1st |
| 10 Feb 05 | Holden New Zealand Open | Robert Karlsson | 80/1 | T5 |
| 17 Feb 05 | Carslberg Malaysian Open | Henrik Stenson | 80/1 | 3rd |
| 3 Mar 05 | Dubai Desert Classic | Stephen Dodd | 66/1 | 2nd |
| 10 Mar 05 | Qatar Masters | Henrik Stenson | 66/1 | 2nd |
| 31 Mar 05 | Estoril Open de Portugal | Jose Filipe Lima | 66/1 | 3rd |
| 14 Apr 05 | Jazztel Open de Espana | Stephen Dodd | 66/1 | T5 |
| 21 Apr 05 | Johnnie Walker Classic | Henrik Stenson | 50/1 | 3rd |
| 28 Apr 05 | Zurich Classic | Bo Van Pelt | 100/1 | T5 |
| 19 May 05 | Nissan Irish Open | Stephen Dodd | 50/1 | 1st |
| 16 Jun 05 | US Open | Michael Campbell | 200/1 | 1st |
| 23 Jun 05 | Open de France | Jean Francois Remesy | 40/1 | 1st |
| 23 Jun 05 | Open de France | Peter O'Malley | 66/1 | T4 |
| 23 Jun 05 | Open de France | Richard Finch | 250/1 | T4 |
| 14 Jul 05 | Open Championship | Michael Campbell | 50/1 | T5 |
| 21 Jul 05 | Deutsche Bank | Niclas Fasth | 80/1 | 1st |
| 28 Jul 05 | Scandinavian Open | Henrik Stenson | 25/1 | 2nd |
| 8 Sep 05 | Bell Canadian Open | Ben Crane | 40/1 | 2nd |
| 29 Sep 05 | Dunhill Links Championship | Kenneth Ferrie | 40/1 | 2nd |
| 6 Oct 05 | American Express | Henrik Stenson | 66/1 | 3rd |
| 27 Oct 05 | Chrysler Championship | Carl Petterson | 66/1 | 1st |
| 8 Dec 05 | Australian Masters | John Senden | 50/1 | 4th |
2006 | Tournament | Selection | Odds | Finish |
| 19 Jan 06 | Abu Dhabi Golf Championship | Chris DiMarco | 25/1 | 1st |
| 19 Jan 06 | Abu Dhabi Golf Championship | Henrik Stenson | 20/1 | 2nd |
| 9 Feb 06 | Johnnie Walker Classic | Nick O'Hern | 25/1 | 2nd |
| 9 Feb 06 | AT&T Pebble Beach Pro-Am | Mike Weir | 40/1 | 3rd |
| 9 Feb 06 | AT&T Pebble Beach Pro-Am | Rory Sabbatini | 50/1 | 2nd |
| 9 Feb 06 | AT&T Pebble Beach Pro-Am | Aaron Oberholser | 50/1 | 1st |
| 9 Mar 06 | Honda Classic | Geoff Ogilvy | 20/1 | 2nd |
| 16 Mar 06 | TCL Classic | Aandrew Buckle | 80/1 | 2nd |
| 23 Mar 06 | Players Championship | Camilo Villegas | 200/1 | T3 |
| 6 Apr 06 | The Masters | Fred Couples | 200/1 | T3 |
| 13 Apr 06 | Volvo China Open | Paul Casey | 16/1 | T4 |
| 20 Apr 06 | BMW Asian Open | Paul Casey | 20/1 | T5 |
| 4 May 06 | Telecom Italia Open | Francesco Molinari | 33/1 | 1st |
| 4 May 06 | Wachovia Championship | Lucas Glover | 50/1 | 4th |
| 4 May 06 | Wachovia Championship | Jay Haas | 66/1 | 4th |
| 11 May 06 | EDS Byron Nelson Championship | Adam Scott | 33/1 | 3rd |
| 18 May 06 | Bank of America Colonial | Nathan Green | 250/1 | T4 |
25 May 06 | Fed Ex St Jude Classic | Briny Baird | 200/1 | T5 |
| 1 Jun 06 | Celtic Manor Wales Open | Robert Karlsson | 50/1 | 1st |
| 8 Jun 06 | BA-CA Open | Simon Dyson | 40/1 | 3rd |
| 15 Jun 06 | BA-CA Open | Markus Brier | 50/1 | 1st |
| 29 Jun 06 | Open de France | Ian Poulter | 25/1 | 3rd |
| 29 Jun 06 | Buick Championship | Woody Austin | 200/1 | T5 |
| 13 Jul 06 | Barclays Scottish Open | Tim Clark | 40/1 | T5 |
| 13 Jul 06 | John Deere Classic | Heath Slocum | 66/1 | 3rd |
| 10 Aug 06 | KLM Open | Simon Dyson | 28/1 | 1st |
| 17 Aug 06 | Imperial Collection Russian Open | Mikel Lundberg | 40/1 | 3rd |
| 14 Sep 06 | Madrid Open | Ignacio Garrido | 80/1 | 2nd |
| 28 Sep 06 | Southern Farm Bureau Classic | Bo Van Pelt | 40/1 | 5th |
| 5 Oct 06 | Dunhill Links Championship | Padraig Harrington | 20/1 | 1st |
| 12 Oct 06 | Frys.Com Open | Troy Matteson | 100/1 | 1st |
| 19 Oct 06 | Mallorca Classic | Jose Manuel Lara | 40/1 | 3rd |
| 26 Oct 06 | Charles Schwab Cup | Jim Thorpe | 33/1 | 1st |
| 9 Nov 06 | HSBC Champions | Michael Campbell | 50/1 | 3rd |
| 23 Nov 06 | Mastercard Masters | Richard Green | 28/1 | 2nd |
| 23 Nov 06 | Casio World Open | Jeev Milkha Singh | 14/1 | 1st |
| 30 Nov 06 | Blue Chip New Zealand Open | Marcus Fraser | 50/1 | 2nd |
| 7 Dec 06 | Alfred Dunhill Championship | Charl Schwartzel | 14/1 | 2nd |
| 14 Dec 06 | South African Airways Open | Darren Fichardt | 40/1 | 4th |
| 14 Dec 06 | Volvo Masters of Asia | Thongchia Jaidee | 14/1 | 1st |
2007 | Tournament | Selection | Odds | Finish |
| 14 Jan 07 | JoBurg Open | Hennie Otto | 12/1 | 3rd |
| 14 Jan 07 | JoBurg Open | Mark Murless | 50/1 | 4th |
| 4 Feb 07 | FBR Open | Dudley Hart | 125/1 | 1st |
| 4 Feb 07 | Dubai Desert Classic | Henrik Stenson | 20/1 | 1st |
| 11 Feb 07 | Maybank Malaysian Open | Simon Dyson | 28/1 | 3rd |
| 11 Feb 07 | AT&T Pebble Beach Pro-Am | John Mallinger | 40/1 | 3rd |
| 18 Feb 07 | Enjoy Jakarta Indonesia Open | Mikko Ilonen | 66/1 | 1st |
| 18 Feb 07 | Enjoy Jakarta Indonesia Open | Shiv Kapur | 40/1 | 2nd |
| 4 Mar 07 | Johnnie Walker Classic | Richard Sterne | 50/1 | 2nd |
| 11 Mar 07 | Singapore Masters | Nick Dougherty | 28/1 | T4 |
| 25 Mar 07 | Madeira Island Open | Christian Cevaer | 100/1 | T4 |
| 8 Apr 07 | The Masters Tournament | Zach Johnson | 200/1 | 1st |
| 15 Apr 07 | Verizon Heritage | Vaughan Taylor | 16/1 | 4th |
| 29 Apr 07 | Eds Byron Nelson Championship | Rory Sabbatini | 50/1 | T5 |
6 May 07 | Telecom Italia Open | Markus Brier | 50/1 | 2nd |
| 10 Jun 07 | BA-CA Open | Richard Green | 14/1 | 1st |
| 10 Jun 07 | Stanford St Jude Championship | Woody Austin | 50/1 | 1st |
| 17 Jun 07 | US Open Championship | Niclas Fasth | 40/1 | 4th |
| 17 Jun 07 | US Open Championship | David Toms | 50/1 | 5th |
| 24 Jun 07 | Travelers Championship | Hunter Mahan | 70/1 | 1st |
| 1 Jul 07 | Open de France Alstom | Soren Hansen | 33/1 | 2nd |
| 8 Jul 07 | Smurfit Kappa European Open | Peter Hanson | 50/1 | T3 |
| 22 Jul 07 | 136th Open Championship | Andres Romero | 175/1 | 3rd |
| 29 Jul 07 | Deutsche Bank Championship | Soren Hansen | 66/1 | T2 |
| 26 Aug 07 | KLM Open | David Lynn | 50/1 | T3 |
| 2 Sep 07 | Johnnie Walker Championship | Martin Erlandsson | 80/1 | T3 |
| 23 Sep 07 | Quinn Direct British Masters | Fredrik Andersson | 50/1 | T4 |
| 23 Sep 07 | Quinn Direct British Masters | Niclas Fasth | 25/1 | T4 |
| 23 Sep 07 | Quinn Direct British Masters | Soren Kjeldsen | 80/1 | T4 |
| 30 Sep 07 | Scottish Seniors Open | Nick Job | 40/1 | T3 |
| 21 Oct 07 | AT&T Championship | Tom Kite | 40/1 | T3 |
| 4 Nov 07 | Volvo Masters | Soren Kjeldsen | 33/1 | T2 |
| 4 Nov 07 | Children's Miracle Classic | Tim Clark | 28/1 | 2nd |
| 11 Nov 07 | HSBC Champions | Lee Westwood | 20/1 | T2 |
| 11 Nov 07 | Taiheiyo Masters | Tori Taniguchi | 16/1 | 2nd |
| 11 Nov 07 | Taiheiyo Masters | Chad Cambpell | 80/1 | T4 |
| 25 Nov 07 | Casio World Open | Tomori Kondo | 35/1 | 5th |
| 2 Dec 07 | Michael Hill New Zealand Open | Richard Finch | 16/1 | 1st |
| 2 Dec 07 | Nippon Series JT Cup | David Smail | 16/1 | T3 |
| 9 Dec 07 | Australian PGA Championship | David Smail | 50/1 | 2nd |
2008 | Tournament | Selection | Odds | Finish |
| 13 Jan 08 | JoBurg Open | Mark Murless | 150/1 | T5 |
| 13 Jan 08 | Sony Open | Steve Stricker | 14/1 | T4 |
| 13 Jan 08 | Sony Open | Jerry Kelly | 50/1 | 3rd |
| 20 Jan 08 | Abu Dhabi Championship | Henrik Stenson | 20/1 | T2 |
| 20 Jan 08 | Bob Hope Chrysler Classic | Justin Leonard | 20/1 | 2nd |
| 27 Jan 08 | Qatar Masters | Henrik Stenson | 14/1 | 2nd |
| 10 Feb 08 | Indian Masters | SSSP Chowrasia | 125/1 | 1st |
| 17 Feb 08 | Northern Trust Open | Padraig Harrington | 28/1 | T3 |
| 24 Feb 08 | WGC Accenture Matchplay | Justin Leonard | 80/1 | 4th |
| 24 Feb 08 | Mayakoba Golf Classic | Steve Marino | 28/1 | 2nd |
| 24 Feb 08 | Mayakoba Golf Classic | Matt Kuchar | 40/1 | T3 |
| 2 Mar 08 | Honda Classic | Robert Allenby | 50/1 | T3 |
| 9 Mar 08 | Maybank Malaysia Open | Arjun Atwal | 35/1 | 1st |
| 16 Mar 08 | Ballantines Championship | Graeme McDowell | 30/1 | 1st |
| 16 Mar 08 | Ballantines Championship | Johan Edfors | 25/1 | T5 |
| 24 Mar 08 | WGC CA Championship | Geoff Ogilvy | 66/1 | 1st |
| 24 Mar 08 | WGC CA Championship | Retief Goosen | 100/1 | T2 |
| 6 Apr 08 | Shell Houston Open | Geoff Ogilvy | 25/1 | T2 |
| 13 Apr 08 | The Masters | Stewart Cink | 100/1 | T3 |
| 20 Apr 08 | Volvo China Open | Graeme McDowell | 14/1 | T5 |
| 20 Apr 08 | Volvo China Open | Damien MCGrane | 66/1 | 1st |
| 20 Apr 08 | Verizon Heritage | Arron Baddeley | 20/1 | T2 |
| 11 May 08 | Methorios Capital Italian Open | Robert Karlsson | 25/1 | 3rd |
| 18 May 08 | Irish Open | Robert Karlsson | 25/1 | T3 |
| 18 May 08 | Irish Open | Lee Westwood | 14/1 | T3 |
| 18 May 08 | AT&T Classic | Jonathan Byrd | 40/1 | 4th |
| 18 May 08 | AT&T Classic | Ryuji Imada | 50/1 | 1st |
| 25 May 08 | BMW PGA Championship | Robert Karlsson | 33/1 | T3 |
| 25 May 08 | Crowne Plaza Invitational | Stephen Ames | 28/1 | 4th |
| 8 Jun 08 | Austria Bank Golf Open | Martin Erlandsson | 50/1 | T3 |
| 8 Jun 08 | Austria Bank Golf Open | Jeev Milka Singh | 20/1 | 1st |
| 22 Jun 08 | Travelers Championship | Hunter Mahan | 25/1 | T2 |
| 22 Jun 08 | Travelers Championship | Stewart Cink | 16/1 | 1st |
| 29 Jun 08 | Open de France | Soren Hansen | 33/1 | 3rd |
| 29 Jun 08 | Buick Open | Kenny Perry | 14/1 | 1st |
| 6 Jul 08 | European Open | Soren Hansen | 25/1 | 5th |
| 6 Jul 08 | European Open | Graeme McDowell | 50/1 | 3rd |
| 6 Jul 08 | AT&T National | Jim Furyk | 15/1 | T3 |
| 6 Jul 08 | AT&T National | Nick O'Hern | 80/1 | T3 |
| 13 Jul 08 | Barclays Scottish Open | Richard Green | 80/1 | T3 |
| 13 Jul 08 | Barclays Scottish Open | Graeme McDowell | 40/1 | 1st |
| 20 Jul 08 | 137th Open Championship | Henrik Stenson | 70/1 | T3 |
| 17 Aug 08 | SAS Masters | Pelle Edberg | 60/1 | T2 |
| 17 Aug 08 | Wyndham Championship | Carl Pettersson | 33/1 | 1st |
| 24 Aug 08 | KLM Open | Paul McGinley | 40/1 | 2nd |
| 24 Aug 08 | The Barclays | Ben Curtis | 100/1 | T4 |
| 1 Sep 08 | Deutsche Bank Championship | Camilo Villegas | 80/1 | T3 |
| 14 Sep 08 | Mercedes-Benz Championship | Francesco Molinari | 50/1 | 2nd |
| 14 Sep 08 | Albertsons Boise Open | Scott Piercy | 40/1 | 2nd |
| 21 Sep 08 | Oregon Classic | Spencer Levin | 35/1 | 3rd |
| 28 Sep 08 | Quinn Insurance British Masters | Michael Campbell | 20/1 | 3rd |
| 28 Sep 08 | Tour Championship | Camilo Villegas | 18/1 | 1st |
| 5 Oct 08 | Dunhill Links Championship | Ross Fisher | 33/1 | T2 |
| 5 Oct 08 | Turning Stone Res Championship | Woody Austin | 45/1 | T3 |
| 12 Oct 08 | Madrid Masters | Alvaro Quiros | 125/1 | T4 |
| 12 Oct 08 | Madrid Masters | Pablo Larrazabal | 66/1 | 3rd |
| 12 Oct 08 | Madrid Masters | Charl Schwartzel | 25/1 | 1st |
| 19 Oct 08 | Portugal Masters | Ross Fisher | 18/1 | T3 |
| 19 Oct 08 | Portugal Masters | Alvaro Quiros | 100/1 | 1st |
| 9 Nov 08 | HSBC Champions | Peter Hanson | 55/1 | T3 |
| 16 Nov 08 | Visa Taiheiyo Masters | Shingo Katayma | 10/1 | 1st |
| 23 Nov 08 | Dunlop Phoenix | Gonzalo F-Castano | 33/1 | T3 |
| 30 Nov 08 | Casio World Open | Koumei Oda | 50/1 | 1st |
| 30 Nov 08 | Australian Masters | Rod Pampling | 20/1 | 1st |
| 30 Nov 08 | Australian Masters | Marcus Fraser | 35/1 | 2nd |
| 7 Dec 08 | Australian PGA Championship | Rod Pampling | 18/1 | 3rd |
| 7 Dec 08 | Hana Bank Vietnam Masters | Thongchai Jaidee | 10/1 | 1st |
| 14 Dec 08 | Australian Open | David Smail | 66/1 | T3 |
| 14 Dec 08 | Cambodian Masters | Chih Bing Lam | 33/1 | 2nd |
| 21 Dec 08 | Chevron World Challenge | Steve Stricker | 20/1 | 2nd |
2009 | Tournament | Selection | Odds | Finish |
| 11 Jan 09 | JoBurg Open | Andrew McLardy | 28/1 | 2nd |
| 18 Jan 09 | Africa Open Golf Challenge | Michael Hoey | 33/1 | T2 |
| 1 Feb 09 | Subaru Victoria Open | Scott Laycock | 33/1 | T2 |
| 1 Feb 09 | Nashua Masters | Marc Cayeux | 28/1 | 2nd |
| 8 Feb 09 | ANZ Ladies Masters | Gladys Nocera | 25/1 | T4 |
| 8 Feb 09 | Asian Tour International | James Kamte | 40/1 | 1st |
| 8 Feb 09 | Buick Invitational | Nick Watney | 66/1 | 1st |
| 22 Feb 09 | Telkom PGA Championship | Thomas Aiken | 20/1 | T4 |
| 1 Mar 09 | Moonah Classic | Michael Sim | 25/1 | 3rd |
| 1 Mar 09 | Enjoy Jakarta Indonesia Open | Alexander Noren | 20/1 | T2 |
| 8 Mar 09 | HSBC NZ PGA Championship | David Smail | 18/1 | T2 |
| 21 Mar 09 | Sail Open | Gaganjeet Bhullar | 33/1 | T2 |
| 29 Mar 09 | Black Mountain Masters | Prayad Marksaeng | 12/1 | T2 |
| 29 Mar 09 | Open de Andalucia | Soren Kjeldsen | 35/1 | 1st |
| 29 Mar 09 | Arnold Palmer Invitational | Nick Watney | 40/1 | T4 |
| 3 Apr 09 | Vodacom Business Origins | Jean Hugo | 18/1 | T2 |
| 5 Apr 09 | Estoril Open de Portugal | Gonzalo F. Castano | 25/1 | 2nd |
| 5 Apr 09 | Estoril Open de Portugal | Francesco Molinari | 20/1 | 3rd |
| 5 Apr 09 | Kraft Nabisco Championship | Suzanne Pettersen | 14/1 | T5 |
| 26 Apr 09 | Corona Championship | Lorena Ochoa | 5/2 | 1st |
| 3 May 09 | Moroccan Classic | Julien Quesne | 33/1 | 3rd |
| 10 May 09 | BMW Italian Open | Thomas Aiken | 40/1 | 5th |
| 10 May 09 | The Players Championship | Ian Poulter | 66/1 | 2nd |
| 10 May 09 | The Players Championship | Henrik Stenson | 50/1 | 1st |
| 17 May 09 | The 3 Irish Open | Robert Rock | 100/1 | 2nd |
| 24 May 09 | Ladies German Open | Martina Eberl | 33/1 | T3 |
| 24 May 09 | BMW PGA Championship | Soren Kjeldsen | 60/1 | 3rd |
| 24 May 09 | HP Byron Nelson Championship | Brian Davis | 60/1 | 2nd |
| 14 Jun 09 | McDonald's LPGA Championship | Angela Stanford | 22/1 | T5 |
| 28 Jun 09 | Travelers Championship | Hunter Mahan | 16/1 | T4 |
| 28 Jun 09 | Travelers Championship | Ryan Moore | 90/1 | T4 |
| 5 Jul 09 | Open de France | Anders Hansen | 35/1 | T4 |
| 5 Jul 09 | AT&T National | Brandt Snedeker | 200/1 | T4 |
| 12 Jul 09 | John Deere Classic | Brandt Snedeker | 66/1 | T2 |
| 26 Jul 09 | Senior Open Championship | Sam Torrance | 66/1 | 5th |
| 2 Aug 09 | Moravia Silesia Open | Oskar Henningingson | 80/1 | 1st |
| 16 Aug 09 | 91st PGA Championship | Lee Westwood | 30/1 | T3 |
| 30 Aug 09 | Johnnie Walker Championship | Paul Lawrie | 100/1 | T3 |
| 13 Sep 09 | Uniqa Ladies Open | Laura Davies | 16/1 | 2nd |
| 13 Sep 09 | BMW Championship | Jim Furyk | 25/1 | T2 |
| 20 Sep 09 | Casa Serena Open | Peter Senior | 12/1 | T2 |
| 4 Oct 09 | Madrid Ladies Masters | Emma Cabrera-Bello | 40/1 | T3 |
| 4 Oct 09 | Coca-Cola Tokai Classic | Yuta Ikeda | 18/1 | T3 |
| 11 Oct 09 | Madrid Masters | Ross McGowan | 50/1 | 1st |
| 25 Oct 09 | Highveld Classic | Doug McGuigan | 28/1 | 3rd |
| 25 Oct 09 | Frys.com Open | Tim Clark | 25/1 | T4 |
| 1 Nov 09 | Kolon Championship | NY Choi | 25/1 | 1st |
| 15 Nov 09 | UBS Hong Kong Open | Francesco Molinari | 20/1 | T3 |
| 15 Nov 09 | Children's Miracle Classic | Nick O'Hern | 70/1 | T4 |
| 23 Nov 09 | The Tour Championship | Sophie Gustafson | 50/1 | T5 |
| 29 Nov 09 | Omega Mission Hills World Cup | Italy | 18/1 | 1st |
| 6 Dec 09 | Australian Open | Stuart Appleby | 20/1 | 2nd |
| 13 Dec 09 | Australian PGA Championship | Scott Strange | 45/1 | T2 |
| 13 Dec 09 | Alfred Dunhill Championship | Charl Schwartzel | 14/1 | 2nd |
2010 | Tournament | Selection | Odds | Finish |
| 10 Jan 10 | Africa Open | Richard Sterne | 12/1 | 13th |
| 10 Jan 10 | SBS Championship | Sean O'Hair | 14/1 | 4th |
| 17 Jan 10 | JoBurg Open | Hennie Otto | 33/1 | 6th |
| 17 Jan 10 | Sony Open | Brian Gay | 40/1 | 25th |
| 24 Jan 10 | Abu Dhabi Championship | Rory McIlroy | 14/1 | 3rd |
| 25 Jan 10 | Bob Hope Classic | Kevin Streelman | 100/1 | 10th |
| 31 Jan 10 | Qatar Masters | Louis Oosthuizen | 33/1 | 14th |
| 31 Jan 10 | Farmers Insurance Open | John Rollins | 40/1 | 20th |
| 7 Feb 10 | Omega Dubai Desert Classic | Alvaro Quiros | 22/1 | 6th |
7 Feb 10 | Northern Trust Open | Alex Prugh | 125/1 | 10th |
14 Feb 10 | Avantha Masters | Pablo Larrazabal | 100/1 | 18th |
| 14 Feb 10 | AT&T Pebble Beach Pro-am | Tom Gillis | 100/1 | 8th |
| 21 Feb 10 | WGC Accenture Matchplay | Retief Goosen | 40/1 | 5th |
| 21 Feb 10 | Mayakoba Golf Classic | Cameron Beckman | 12/1 | 1st |
| 28 Feb 10 | Vodacom Championship | Jacobus Roos | 50/1 | 11th |
| 28 Feb 10 | Waste Management Phoenix Open | Camilo Villegas | 33/1 | 8th |
| 7 Mar 10 | Maybank Malaysian Open | Jason Knutzon | 100/1 | 9th |
| 7 Mar 10 | Honda Classic | Camilo Villegas | 33/1 | 1st |
| 14 Mar 10 | WGC CA Championship | Alvaro Quiros | 50/1 | 6th |
| 15 Mar 10 | Puerto Rico Open | Steve Wheatcroft | 125/1 | 3rd |
| 21 Mar 10 | Trophee Hassan II | Rhys Davies | 35/1 | 1st |
| 21 Mar 10 | Transitions Championship | KJ Choi | 33/1 | 2nd |
| 28 Mar 10 | Open de Andalucia | James Morrison | 66/1 | 6th |
| 29 Mar 10 | Arnold Palmer Invitational | Retief Goosen | 33/1 | 4th |
| 4 Apr 10 | Shell Houston Open | Graham Delaet | 80/1 | 3rd |
| 4 Apr 10 | Kraft Nabisco Championship | Cristie Kerr | 16/1 | 5th |
| 11 Apr 10 | Madeira Islands Open | Robert Coles | 33/1 | 13th |
| 11 Apr 10 | Masters | Lee Westwood | 25/1 | 2nd |
| 18 Apr 10 | Volvo China Open | YE Yang | 14/1 | 1st |
| 18 Apr 10 | Verizon Heritage | Luke Donald | 28/1 | 3rd |
| 25 Apr 10 | Ballantines Championship | Graeme Storm | 125/1 | 28th |
| 25 Apr 10 | Zurich Classic of New Orleans | David Toms | 40/1 | 28th |
| 2 May 10 | Open de Espana | James Morrison | 100/1 | 2nd |
2 May 10 | Quail Hollow Championship | Hunter Mahan | 66/1 | 17th |
| 9 May 10 | BMW Italian Open | Nicolas Colsaerts | 60/1 | 3rd |
| 9 May 10 | Players Championship | Charlie Hoffman | 66/1 | 22nd |
| 16 May 10 | Iberdola Open | Scott Hend | 100/1 | 5th |
| 16 May 10 | Valero Texas Open | Steve Flesch | 80/1 | 8th |
| 23 May 10 | BMW PGA Championship | Rhys Davies | 66/1 | 34th |
| 23 May 10 | Byron Nelson Championship | Ben Crane | 25/1 | 7th |
| 30 May 10 | Madrid Masters | Graeme McDowell | 14/1 | 4th |
| 30 May 10 | Crowne Plaza Invitational | Jeff Overton | 14/1 | 3rd |
| 6 Jun 10 | Celtic Manor Wales Open | Robert Rock | 80/1 | 4th |
| 6 Jun 10 | Memorial Tournament | Stewart Cink | 55/1 | 8th |
| 13 Jun 10 | Estoril Open de Portugal | Thomas Bjorn | 40/1 | 1st |
| 13 Jun 10 | St Jude Classic | Shaun Micheel | 50/1 | 4th |
| 20 Jun 10 | US Open Championship | Graeme McDowell | 80/1 | 1st |
| 27 Jun 10 | BMW International Open | Soren Kjeldsen | 35/1 | 21st |
| 27 Jun 10 | Travelers Championship | Justin Rose | 22/1 | 9th |
| 4 Jul 10 | Alstom Open de France | Charl Schwartzel | 25/1 | 32nd |
| 4 Jul 10 | AT&T National | Ryan Moore | 45/1 | 2nd |
| 11 Jul 10 | Barclays Scottish Open | Raphael Jacquelin | 50/1 | 3rd |
| 11 Jul 10 | John Deere Classic | Tim Clark | 25/1 | 4th |
| 18 Jul 10 | 139th Open Championship | Jeff Overton | 150/1 | 11th |
| 25 Jul 10 | Nordea Scandinavian Masters | Michael Hoey | 66/1 | 14th |
| 25 Jul 10 | RBC Canadian Open | Brendon de Jonge | 50/1 | 14th |
E-mail: winners@tipandwin.co.uk
Search Engine Optimisation by Firefly SEO