Notice Board

leaderbaordOkay so we’re a bit old school with our facts and figures – we don’t do the points system – we prefer the old fashioned ‘how much cash will I win?’ method – so below is a list of our most recent winning (and occasionally losing) tips. The good guys are in red and the bad guys are in blue. Our running profit based on a £100 outlay each week since TipAndWin’s launch in November 2004 currently stands at a whopping £24,139.07…. roughly.

2021 Event Selection Odds Result Return
21 Nov DP World Tour Alexander Bjork 110/1 2nd +114.00
21 Nov DP World Tour Robert Macintyre 50/1 4th +108.00
14 Nov Dubai Championship Francesca Laporta 70/1 2nd +157.25
31 Oct Bermuda Championship Lucas Herbert 18/1 1st +114.00
24 Oct Mallorca Open Sebastian Soderberg 66/1 2nd +131.25
17 Oct Andalucia Masters Matt Fitzpatrick 11/4 1st +150.00
10 Oct Open de Espana Rafa Cabrera-bello 66/1 1st +718.25
10 Oct Open de Espana Adri Arnaus 40/1 2nd +165.00
19 Sep Dutch Open Kristofer Broberg 8/1 1st +297.00
26 Aug Omega Masters (FRL) Dean Burmester 50/1 4th +108.00
5 Aug Hero Open (FRL) Calum Hill 50/1 1st +387.00
5 Aug Hero Open (FRL) Chase Hanna 70/1 3rd +78.63
25 Jul Cazoo Open Nacho Elvira 9/2 1st +121.00
4 Jul Irish Open Lucas Herbert 5/2 1st +105.00
27 Jun BMW International Open Martin Kaymer 18/1 2nd +99.00
20 Jun US Open Guido Migliozzi 150/1 4th +77.50
30 May Made in Himmerland Bernd Wiesberger 13/8 1st +131.25
12 May British Masters (FRL) Callum Hill 45/1 2nd +128.63
6 May Canary Islands (FRL) Adri Arnaus 40/1 3rd +71.50
2 May Tenerife Open Adrian Meronk 66/1 3rd +110.05
25 Apr Gran Canaria Open Garrick Higgo 12/1 1st +201.50
22 Apr Gran Canaria Open (FRL) Joost Luiten 45/1 T1 +213.75
18 Apr Austrian Open Max Kieffer 20/1 2nd +42.50
18 Apr Austrian Open Matthias Schwab 40/1 T4 +9.35
26 Mar Kenya Classic Sam Horsfield 25/1 3rd +52.56
25 Feb WGC @ Concession (FRL) Matt Fitzpatrick 50/1 T1 +214.50
31 Jan Dubai Desert Classic Paul Casey 9/1 1st  +190.00
24 Jan Abu Dhabi HSBC Rafael Cabera-bello 40/1 4th  +40.50
2020 Event Selection Odds Result Return
13 Dec DP World Tour Lee Westwood 40/1 2nd  +82.50
13 Dec DP World Tour Viktor Hovland 33/1 3rd +83.25
13 Dec DP World Tour Laurie Canter 33/1 5th +83.25
29 Nov Alfred Dunhiull Jayden Scaper 66/1 2nd  +210.00
15 Nov The Masters Dylan Fritelli 150/1 T5 +108.50
18 Oct Scottish Championship Garrick Porteous 66/1 T4 +43.75
11 Oct BMW PGA Eddie Pepperell 90/1 6th +117.50
4 Oct Scottish Open Lucas Herbert 40/1 3rd +126.50
27 Sep Irish Open Joakim Lagergren 40/1 T5 +60.50
6 Sep Andalucia Masters Antoine Rozner 70/1 T3 +55.50
3 Sep Andalucia Masters (FRL) Connor Syme 50/1 T1 +157.50
30 Aug UK Championship Rasmus Hjogaard 16/1 1st +576.00
23 Aug Wales Open Sami Valimaki 70/1 2nd +95.50
20 Aug Wales Open (FRL) Sebastian Soderberg 85/1 T3 +66.75
16 Aug Celtic Classic Connor Syme 45/1 T3 +30.63
9 Aug PGA Championship Matthew Wolff 125/1 T46 +96.75
2 Aug WGC St Judes Jason Day 45/1 T6 +30.63
30 Jul Hero Open (FRL) Pablo Larrazabal 55/1 T2 +73.75
25 Jul British Masters Robert Rock 35/1 T4 +46.31
19 Jul Euram Bank Robin Sciot-Siegrest 70/1 T3 +84.00
19 Jul Euram Bank Alexander Knappe 80/1 T3 +84.00
13 Jul Austrian Open Marcel Schneider 100/1 2nd +63.00
13 Jul Austrian Open Will Besseling 40/1 3rd +63.00
13 Jul Austrian Open Connor Syme 28/1 T4 +20.00
5 Mar Qatar Masters (FRL) Thomas Pieters 33/1 T3 +53.19
1 Mar Oman Open Adrien Saddier 200/1 3rd +357.00
20 Feb WGC Mexico (FRL) Billy Horschel 66/1 T4 +39.38
13 Feb Genesis Invitational (FRL) Wyndham Clark 160/1 T2 +98.40
9 Feb Vic Open Min Woo Lee 20/1 1st +810.00
2 Feb Saudi International Thomas Pieters 33/1 3rd +120.25
2 Feb Saudi International Gavin Green 100/1 3rd +117.00
23 Jan Dubai Desert (FRL) Kurt Kitayama 66/1 T3 +109.21
2019 Event Selection Odds Result Return
17 Nov Nedbank Challenge Tommy Fleetwood 14/1 1st +150.00
3 Nov Bermuda Championship Brendon Todd 150/1 1st +947.50
28 Oct ZoZo Championship Hideki Matsuyama 20/1 2nd +20.00
20 Oct Open de France JB Hansen 100/1 2nd +130.00
13 Oct Houston Open Talor Gooch 150/1 4th +38.40
13 Oct Italian Open Bernd Wiesberger 33/1 1st +216.25
6 Oct Open de Espana Jeff Winther 125/1 4th +161.25
29 Sep Safeway Open Cameron Champ 100/1 1st +635.00
15 Sep The Greenbrier Joaquin Niemann 60/1 1st +385.00
15 Sep The Greenbrier Harris English 125/1 3rd +161.25
25 Aug Tour Championship Xander Schauffele 30/1 2nd +42.50
18 Aug BMW Championship Patrick Cantlay 22/1 2nd +32.50
11 Aug Northern Trust Open Patrick Reed 55/1 1st +353.75
28 Jul WGC St Jude Webb Simpson 40/1 2nd +71.50
21 Jul Open Championship Tyrrell Hatton 90/1 6th +152.75
7 Jul 3M Open Wyndham Clark 110/1 5th +71.25
7 Jul Irish Open Bernd Wiesberger 55/1 2nd +73.75
7 Jul Irish Open Andy Sullivan 70/1 2nd +92.50
30 Jun Rocket Mortgage Classic Rory Sabbatini 80/1 3rd +105.00
30 Jun Rocket Mortgage Classic Joaquin Niemann 50/1 5th +11.21
30 Jun Rocket Mortgage Classic Cameron Tringale 150/1 5th +33.63
23 Jun Travelers Championship Chez Reavie 55/1 1st +353.75
23 Jun BMW International Andrea Pavan 125/1 1st +791.25
26 May Made in Denmark Pablo Larrazabal 80/1 4th +105.00
19 May USPGA Championship Matt Wallace 160/1 3rd +205.00
12 May British Masters Richie Ramsay 250/1 5th +142.25
12 May British Masters Matt Wallace 25/1 2nd  +36.25
28 Apr Zurich Classic Power & Hearn 150/1 5th +48.13
14 Apr The Masters Patrick Cantlay 150/1 9th +128.21
31 Mar Corales Championship Mackenzie Hughes 100/1 2nd +130.00
17 Mar Kenya Open Adri Arnaus 25/1 2nd +40.00
10 Mar Qatar Masters Jorge Campillo 33/1 2nd +64.75
3 Mar Oman Open Clement Sordet 66/1 2nd +96.25
24 Feb WGC Mexico Ian Poulter 33/1 3rd +46.25
21 Feb FRL WGC Mexico Tyrrell Hatton 66/1 T5 +43.75
14 Feb FRL Genesis Open Jordan Spieth 40/1 2nd +55.00
10 Feb Pebble Beach Pro-am Scott Stallings 50/1 3rd +67.50
3 Feb Phoenix Open Matt Kuchar 28/1 4th +60.00
14 Jan Sony Open Andrew Putnam 90/1 2nd  +105.75
2018 Event Selection Odds Result Return
16 Dec Alfred Dunhill Zander Lombard 100/1 3rd +240.00
18 Nov DP World Tour Matt Wallace 50/1 2nd +67.50
28 Oct WGC HSBC Champions Tony Finau 22/1 2nd +108.00
23 Sep Tour Championship Billy Horschel 33/1 2nd +60.13
9 Sep Omega European Masters Lucas Bjerregaard 30/1 2nd +93.50
9 Sep Omega European Masters Nacho Elvira 70/1 4th +92.50
26 Aug Northern Trust Open Billy Horschel 100/1 3rd +91.00
26 Aug Czech Masters Andrea Pavan 50/1 1st +451.50
12 Aug USPGA Championship Justin Thomas 16/1 6th +75.00
12 Aug USPGA Championship Gary Woodland 150/1 6th +72.38
5 Aug WGC Bridgestone Thorbjorn Olesen 100/1 3rd +130.00
22 Jul Open Championship Francesco Molinari 33/1 1st +519.00
15 Jul Scottish Open Ryan Fox 50/1 6th +27.00
8 Jul Irish Open Russell Knox 33/1 1st +432.50
8 Jul Irish Open Jorge Campillo 55/1 3rd +81.13
5 Jul FRL Greenbrier Classic Kelly Kraft 125/1 4th +161.25
24 Jun BMW International Open Mikko Korhonen 40/1 2nd +82.50
17 Jun US Open Dustin Johnson 10/1 2nd +70.00
3 Jun Italian Open Rafa Cabrera-bello 25/1 4th +87.00
27 May Fort Worth Invitational Kevin Tway 150/1 5th +38.50
27 May BMW PGA Championship Francesco Molinari 22/1 1st +531.00
20 May Byron Nelson Aaron Wise 50/1 1st +322.50
20 May The Belgian Knockout Adrien Otaegui 40/1 1st +312.00
13 May Sicilian Open Lucas Bjerregaard 60/1 5th +96.00
15 Apr Open de Espana Jorge Campillo 40/1 4th +27.50
8 Apr The Masters Jon Rahm 66/1 4th +87.50
8 Apr The Masters Henrik Stenson 40/1 5th +49.50
25 Mar WGC Match Play Alex Noren 40/1 3rd +55.00
22 Mar FRL Corales Championship Corey Conners 50/1 2nd +67.50
15 Mar FRL Arnold Palmer Jimmy Walker 80/1 4th +69.59
11 Mar Valspar Championsip Sergio Garcia 18/1 4th +71.50
11 Mar Indian Open Pablo Larrazabal 30/1 4th +59.50
4 Mar WGC Mexico Championship Tyrrell Hatton 50/1 3rd +57.50
18 Feb Oman Open Joost Luiten 25/1 1st +332.50
28 Jan Dubai Desert Classic Alexander Levy 75/1 4th  +128.38
25 Jan FRL Dubai Desert Classic Thomas Pieters 45/1 T5 +2.25
21 Jan Abu Dhabi Championship Ross Fisher 55/1 2nd   +59.00
2017 Event Selection Odds Result Return
3 Dec Mauritius Open Matthieu Pavon 40/1 5th -2.50
26 Nov Hong Kong Open Julian Suri 40/1 2nd +47.00
19 Nov DP World Tour Shane Lowry 33/1 2nd +34.75
12 Nov Mayakoba Golf Patton Kizzire 70/1 1st +427.50
5 Nov Shriners Hospital Chesson Hadley 30/1 4th +4.00
2 Nov FRL Turkish Airlines Haydn Porteous 100/1 T1 +130.00
29 Oct HSBC Champions Brooks Koepka 22/1 2nd +2.50
22 Oct CJ Cup @ Nine Bridges Cameron Smith 50/1 3rd +67.50
19 Oct FRL CJ Cup Chez Reavie 50/1 2nd +56.30
15 Oct CIMB Classic Pat Perez 50/1 1st +322.50
17 Sep BMW Championship Rickie Fowler 16/1 2nd +37.50
17 Sep KLM Open Eddie Pepperell 50/1 3rd +47.25
10 Aug FRL PGA Championship Thorbjorn Olesen 250/1 T1 +317.50
28 Jul FRL European Open Charl Schwartzel 20/1 3rd +22.50
23 Jul Open Championship Rafael Cabrera-bello 70/1 4th +92.50
9 Jul Irish Open Ryan Fox 100/1 4th +130.00
8 Jun FRL Lyoness Open Grame Storm 60/1 5th +26.67
21 May Byron Nelson Ben An 70/1 5th +23.13
23 Apr Valero Texas Open Kevin Chappell 40/1 1st +260.00
16 Apr Trophee Hassan Edoardo Molinari 150/1 1st +947.50
9 Apr The Masters Thomas Pieters 80/1 4th +105.00
9 Apr The Masters Justin Rose 28/1 2nd +40.00
6 Apr FRL The Masters Russell Henley 66/1 4th +11.03
5 Mar WGC Mexico Tommy Fleetwood 200/1 2nd +255.00
19 Feb World Super 6 Brett Rumford 50/1 1st +322.50
28 Jan Farmers Insurance Open Justin Rose 33/1 4th +18.50
21 Jan Career Builder Champ Brian Harman 80/1 3rd +105.00
19 Jan FRL Abu Dhabi Oliver Fisher 200/1 2nd +255.00
12 Jan Sony Open Justin Thomas 14/1 1st +150.00
12 Jan SA Open Dean Burmester 66/1 3rd +52.50
2016 Event Selection Odds Result Return
11 Dec Hong Kong Open Sam Brazel 80/1 1st +510.00
11 Dec Hong Kong Open Andrew Dodt 100/1 3rd +130.00
3 Dec Australian PGA Ashley Hall 200/1 4th +255.00
20 Nov DP World Tour Soren Kjeldsen 66/1 4th +35.00
20 Nov DP World Tour Victor Dubuisson 60/1 4th +32.00
10 Nov FRL Nedbank Challenge George Coetzee 50/1 4th +19.31
9 Oct Dunhill Links Joachim Lagergren 28/1 4th +40.00
9 Oct Dunhill Links Richard Sterne 25/1 2nd +36.25
6 Oct FRL Dunhill Links Scott Jamieson 40/1 3rd +55.00
6 Oct FRL Dunhill Links Joachim Lagergren 66/1 2nd +87.50
25 Sep Tour Championship Ryan Moore 35/1 2nd +48.75
11 Sep BMW Championship Matt Kuchar 55/1 4th +14.75
11 Sep KLM Open David Horsey 40/1 4th +13.75
8 Sep FRL KLM Open Peter Hanson 66/1 2nd +38.85
28 Aug Made in Denmark Adrien Otaegui 33/1 3rd +69.38
25 Aug FRL Made in Denmark Bradley Dredge 50/1 4th +55.00
21 Aug Wyndham Championship Luke Donald 50/1 2nd +101.25
21 Aug Czech Masters David Howell 18/1 3rd +55.00
18 Aug FRL Czech Masters Thomas Pieters 18/1 2nd +27.50
14 Aug John Deere Classic Brian Martin 30/1 2nd +12.50
24 Jul RBC Canada Open Jonattan Vegas 125/1 1st 791.25
21 Jul FRL Canada Open Chesson Hadley 200/1 3rd +191.25
26 Jun Quicken Loans National Billy Hurley 8/1 1st +90.00
19 Jun US Open Dustin Johnson 16/1 1st +330.00
2 Jun FRL Memorial Dustin Johnson 28/1 1st +185.00
29 May BMW PGA Thomas Aiken 80/1 4th +35.07
22 May Byron Nelson Bud Cauley 33/1 4th +7.68
22 May Irish Open Russell Knox 33/1 2nd +46.75
8 May Wells Fargo Championship Robert Castro 20/1 2nd +30.00
1 May Zurich Classic Brian Stuard 16/1 1st +170.00
1 May Volvo China Open Marcel Siem 40/1 3rd +36.33
24 Apr Shell Houston Open Charley Hoffman 7/1 1st +80.00
7 Apr FRL the Masters Paul Casey 66/1 4th +37.00
27 Mar WGC Dell Match Play Rafael Cabrera-bello 35/1 3rd +48.75
3 Mar FRL WGC Cadillac Jason Dufner 80/1 4th +26.75
28 Feb Perth International Alexander Levy 28/1 2nd +80.00
20 Feb Malaysian Open Jorge Campillo 33/1 4th +35.50
14 Feb Tshwane Open Jeff Winther 200/1 2nd +255.00
7 Feb Phoenix Open Hideki Matsuyama 8/1 1st +90.00
31 Jan Farmers Insurance Open Kevin Streelman 40/1 3rd +66.00
24 Jan CareerBuilder Challenge Andrew Loupe 33/1 3rd +55.50
10 Jan SA Open Championship Daniel Brooks 66/1 3rd +67.50
2015 Event Selection Odds Result Return
26 Nov FRL Australian Open Geoff Ogilvy 50/1 3rd +67.50
12 Nov FRL OHL Classic Aaron Baddeley 80/1 T1 +206.25
10 Sep 15 FRL KLM Open Paul Lawrie 66/1 1st +255.00
16 Aug 15 PGA Championship Brooks Koepka 45/1 5th -16.50
13 Aug 15 FRL PGA Championship Danny Lee 150/1 3rd +60.13
19 Jul 15 Barbasol Championship Will Wilcox 25/1 2nd +22.50
21 Jun 15 US Open Adam Scott 33/1 4th +14.75
14 Jun 15 Lyoness Open Chris Wood 25/1 1st +325.00
7 Jun 15 Nordea Masters Maximillian Kieffer 50/1 3rd +20.88
21 May 15 FRL Crowne Plaza Kevin Na 40/1 1st +106.25
17 May 15 Wells Fargo Championship Phil Mickelson 25/1 4th -13.75
10 May 15 Mauritius Open Thorbjorn Olesen 35/1 2nd +23.13
10 May 15 Mauritius Open Scott Hend 33/1 5th -36.87
26 Apr 15 Zurich Classic Jim Herman 400/1 4th +152.00
26 Apr 15 Volvo China Open David Howell 40/1 2nd +27.00
19 Apr 15 Shenzhen International Tommy Fleetwood 33/1 3rd +17.75
12 Apr 15 The Masters Ian Poulter 80/1 6th -58.00
9 Apr 15 FRL The Masters Charley Hoffman 150/1 2nd +192.50
5 Apr 15 Shell Houston Open Cameron Tringale 66/1 5th -19.37
29 Mar 15 Valero Texas Open Billy Horschel 66/1 3rd +72.50
19 Mar 15 FRL Madeira Islands Open Joachim Hansen 40/1 1st +260.00
8 Mar 15 WGC Cadillac Open JB Holmes 80/1 2nd +55.00
15 Feb 15 AT&T Pebble Beach Brandt Snedeker 28/1 1st +264.50
15 Feb 15 True Thailand Classic Scott Hend 33/1 2nd +14.75
1 Feb 15 Dubai Desert Classic Bernd Wiesberger 33/1 4th -27.80
24 Jan 15 Qatar Masters Gregory Bourdy 125/1 5th -12.27
18 Jan 15 Sony Open Harris English 35/1 3rd +28.00
12 Jan 15 Hyundai Champions Russell Henley 40/1 3rd -22.50

Leave a Reply

tipandwin.co.uk