Open de Espana Result
Position | Player | Odds | Return |
---|---|---|---|
1. | Angel Hidalgo | 225/1 | £2,832.50 |
2. | Jon Rahm | 3/1 | £17.50 |
3. | David Puig | 45/1 | £122.50 |
3. | Jens Fahbring | 750/1 | £1,885.00 |
3. | Joe Dean | 175/1 | £447.50 |
3. | Sean Crocker | 200/1 | £510.00 |
3. | Tommy Fleetwood | 10/1 | £35.00 |
3. | Grant Forrest | 100/1 | £260.00 |
Top 50 Leaderboard after the Open de Espana
This Week | Last Week | Team Name | Transfers Left | Total Appearances | Total Winnings | Average Return |
1 | 1 | Planahead | 0 | 70 | £4,625.00 | £66.07 |
2 | 2 | Last to Putt | 3 | 110 | £6,202.50 | £56.39 |
3 | 3 | Shawsy’s Dreamers | 2 | 84 | £4,320.00 | £51.43 |
4 | 4 | Ollie-In-One | 1 | 105 | £4,885.00 | £46.52 |
5 | 6 | Struan’s Six | 3 | 84 | £3,777.50 | £44.97 |
6 | 5 | Banchory Buddhas | 0 | 76 | £3,380.00 | £44.47 |
7 | 7 | Chevy’s Champs | 3 | 67 | £2,937.50 | £43.84 |
8 | 9 | Chunk’s Shankers | 2 | 90 | £3,540.00 | £39.33 |
9 | 8 | Bobby Tupper | 2 | 95 | £3,690.00 | £38.84 |
10 | 10 | Doug’s Dynamos | 6 | 72 | £2,740.00 | £38.06 |
11 | 11 | Broxibear | 0 | 96 | £3,405.00 | £35.47 |
12 | 15 | The From Traps | 6 | 92 | £2,962.50 | £32.20 |
13 | 12 | A Right Bunch of Shankers | 4 | 109 | £3,495.00 | £32.06 |
14 | 14 | Yorkie Devils | 5 | 95 | £3,040.00 | £32.00 |
15 | 13 | Big Bashers | 6 | 71 | £2,237.50 | £31.51 |
16 | 16 | Who Has Them on Sundays | 3 | 100 | £2,812.50 | £28.13 |
17 | 17 | The Maltman Master | 6 | 82 | £2,247.50 | £27.41 |
18 | 18 | Pretty Green | 0 | 119 | £2,987.50 | £25.11 |
19 | 19 | Away the Bot | 6 | 121 | £2,912.50 | £24.07 |
20 | 20 | EagHall | 6 | 116 | £2,712.50 | £23.38 |
21 | 21 | Shankers | 4 | 95 | £1,845.00 | £19.42 |
22 | 24 | Back to the Kuchar | 6 | 111 | £1,940.00 | £17.48 |
23 | 28 | Matt’s Sunday Six | 6 | 116 | £1,725.00 | £14.87 |
24 | 23 | The Masterplan | 0 | 67 | £985.00 | £14.70 |
25 | 22 | Rory’s Stepping Stones | 3 | 120 | £1,677.50 | £13.98 |
26 | 25 | Dad Dancer | 5 | 62 | £827.50 | £13.35 |
27 | 26 | Filmstar’s Finest | 6 | 92 | £1,145.00 | £12.45 |
28 | 27 | The Dirty Half Dozen | 5 | 78 | £962.50 | £12.34 |
29 | 30 | Bishiegeordie | 5 | 71 | £787.50 | £11.09 |
30 | 29 | Fairway to Heaven | 5 | 96 | £815.00 | £8.49 |
31 | 32 | Backwoods | 1 | 55 | £405.00 | £7.36 |
32 | 31 | Bronze Birdies | 6 | 89 | £572.50 | £6.43 |
33 | 38 | The Chilli Dippers | 6 | 95 | £407.50 | £4.29 |
34 | 33 | The Knocking Shop | 2 | 89 | £272.50 | £3.06 |
35 | 34 | The Lindsay Six | 6 | 106 | £310.00 | £2.92 |
36 | 35 | Jacob’s Super Six | 6 | 89 | £250.00 | £2.81 |
37 | 36 | George and Niamh | 0 | 109 | £230.00 | £2.11 |
38 | 39 | Bald Eagles | 6 | 53 | £70.00 | £1.32 |
39 | 37 | Scott’s Super Six | 6 | 76 | £90.00 | £1.18 |
40 | 41 | Bielsa’s Balls | 6 | 15 | -£20.00 | -£1.33 |
41 | 40 | Queen’s Gambit | 6 | 96 | -£130.00 | -£1.35 |
42 | 51 | Yorkshire Dragons | 6 | 92 | -£135.00 | -£1.47 |
43 | 42 | Putt2Win | 6 | 77 | -£150.00 | -£1.95 |
44 | 43 | Even Stephen | 5 | 93 | -£195.00 | -£2.10 |
45 | 44 | The Paxton Putters | 2 | 92 | -£212.50 | -£2.31 |
46 | 46 | Boom Boom Bad Boys IV | 6 | 64 | -£157.50 | -£2.46 |
47 | 45 | East Coast Choker | 6 | 82 | -£230.00 | -£2.80 |
48 | 47 | Blakey’s Bogeys | 6 | 107 | -£322.50 | -£3.01 |
49 | 48 | FISO | 6 | 119 | -£410.50 | -£3.45 |
50 | 49 | Pints and Pars | 4 | 113 | -£425.00 | -£3.76 |
Tournament Format
- Pick a team of six players you think will perform best on the 2023 European Tour. (click here to see last year’s Race to Dubai standings which might help with your choices)
- An imaginary £10 e/w bet will be placed on each of your players each time they appear on the European Tour.
- If any of your players finish in the top 6, their imaginary winnings will be added to your team total, and for simplicity, all ties for places will be settled at the full odds.
- New for this year is the nomination of a team captain who will score double points any time he places in the top 6 (but not in Rolex events or Majors as these already offer double points). Your team captain is fixed for the year but can be changed whenever you make any of your 6 transfers.
- The winner will be determined by the player with the best average return based on their total winnings divided by their total player appearances.
- Double odds will be offered for the four Majors and the Rolex Series events.
- You have 6 transfers which can be used at anytime.
- All teams must consist of active professional Tour members and each team’s total players must play in a minimum of 75 tournaments.
- All entrants agree, through participation, to be contacted for marketing purposes by our sponsors.
You can pick any player you like but of course you have to weigh up whether to go with a big gun who will do well in the majors and the Rolex Series events or a journeyman pro who will tee it up in over 25 tournaments and pick up a steady return? And of course the tricky decision of when to make your six transfers?
To enter , send an email to winners@tipandwin.co.uk or a DM to @tipandwin with a note of your team name, your captain and 5 other players, and your contact email address. All transfers should be notified via the same format before the next tournament tees off.
2023 Sunday Six
Final Top 10 Leaderboard
This Week | Last Week | Team Name | Transfers Left | Total Appearances | Total Winnings | Average Return |
1 | 1 | LIV Traitors | 1 | 130 | £8,657.50 | £66.60 |
2 | 2 | Declan’s Divots | 1 | 58 | £3,805.00 | £65.60 |
3 | 5 | Filmstar’s Finest | 5 | 108 | £4,367.50 | £40.44 |
4 | 3 | Big Bashers | 3 | 125 | £4,902.50 | £39.22 |
5 | 4 | The Maltman Master | 6 | 102 | £3,790.00 | £37.16 |
6 | 18 | Bronze Birdies | 6 | 113 | £3,132.50 | £27.72 |
7 | 22 | Sultans of Swing | 1 | 115 | £3,085.00 | £26.83 |
8 | 16 | Bald Eagles | 6 | 133 | £3,540.00 | £26.62 |
9 | 6 | Broxibear | 1 | 128 | £3,357.50 | £26.23 |
10 | 7 | The From Traps | 0 | 121 | £3,165.00 | £26.16 |
2022 Sunday Six
Final Top 10 Leaderboard
This Week | Last Week | Team Name | Transfers Left | Total Appearances | Total Winnings | Average Return |
1 | 1 | Who Has Them on Sundays | 5 | 82 | £2,070.00 | £25.24 |
2 | 2 | Fairway to Heaven | 0 | 79 | £1,990.00 | £25.19 |
3 | 7 | Professor Pepperell | 0 | 149 | £3,737.50 | £25.08 |
4 | 4 | The Briggs Superstars | 0 | 129 | £3,155.00 | £24.46 |
5 | 6 | Donegal Golfers | 0 | 117 | £2,842.50 | £24.29 |
6 | 3 | Cant Swing Play Ping | 0 | 83 | £1,972.50 | £23.77 |
7 | 5 | Bronze Birdies | 6 | 91 | £2,117.50 | £23.27 |
8 | 8 | Jacob’s Super Six | 4 | 104 | £2,366.25 | £22.75 |
9 | 9 | Even Stephen | 6 | 84 | £1,822.50 | £21.70 |
10 | 10 | Chevy’s Champs | 3 | 104 | £2,177.50 | £20.94 |
2021 Sunday Six
Final Top 10 Leaderboard
This Week | Last Week | Team Name | Transfers Left | Total Bets | Total Winnings | Average Return |
1 | 1 | Chunks Shankers | 0 | 115 | £4,837.50 | £42.07 |
2 | 2 | Sandy’s Seven from Heaven | 0 | 136 | £5,010.00 | £36.84 |
3 | 3 | The Dirty Half Dozen | 0 | 100 | £2,912.50 | £29.13 |
4 | 4 | Bern’s Bashers | 5 | 95 | £2,485.00 | £26.16 |
5 | 5 | Blakey’s Bogeys | 4 | 125 | £3,082.50 | £24.66 |
6 | 7 | Rover’s Rules | 4 | 103 | £2,410.00 | £23.40 |
7 | 6 | Bielsa’s Boys | 0 | 104 | £2,430.00 | £23.37 |
8 | 8 | Shafty1 | 0 | 146 | £3,340.00 | £22.88 |
9 | 18 | Iberian Champ | 6 | 81 | £1,632.50 | £20.15 |
10 | 9 | Pints and Pars | 0 | 120 | £1,982.50 | £16.52 |
Final Top 10 Leaderboard
This Week | Last Week | Team Name | Transfers Left | Total Bets | Total Winnings | Average Return |
1 | 1 | Ben 261106 | 0 | 96 | £5,435.00 | £56.61 |
2 | 2 | Shanks Galore | 0 | 69 | £3,675.00 | £53.26 |
3 | 3 | Paxton’s Putters | 0 | 69 | £3,282.50 | £47.57 |
4 | 7 | Declan’s Divots | 3 | 86 | £4,060.00 | £47.21 |
5 | 5 | Georgia Augusta | 0 | 75 | £3,487.50 | £46.50 |
6 | 4 | Toffeelover | 0 | 104 | £4,657.50 | £44.78 |
7 | 6 | Bonniconlon Peggy | 0 | 55 | £2,260.00 | £41.09 |
8 | 8 | Puff Caddie | 4 | 71 | £2,905.00 | £40.92 |
9 | 9 | Embassy Eagles | 6 | 100 | £3,405.00 | £34.05 |
10 | 11 | The Knocking Shop | 1 | 77 | £2,122.50 | £27.56 |
Final Top 10 Leaderboard
This Week | Last Week | Team Name | Transfers Left | Total Bets | Total Winnings | Average Return |
1 | 1 | Filmstar’s Finest | 1 | 123 | £3,222.50 | £26.20 |
2 | 2 | Rory’s Stepping Stones | 0 | 153 | £3,252.50 | £21.26 |
3 | 5 | Each Way Elite | 0 | 136 | £2,307.50 | £16.97 |
4 | 8 | Alba-Dross | 3 | 119 | £2,012.50 | £16.91 |
5 | 4 | Chunk’s Shankers | 0 | 127 | £2,140.00 | £16.85 |
6 | 3 | Shawsy’s Dreamers | 0 | 89 | £1,397.50 | £15.70 |
7 | 10 | The Poor Putters | 6 | 87 | £1,362.50 | £15.66 |
8 | 6 | James’s Jousters | 2 | 98 | £1,515.00 | £15.46 |
9 | 12 | The Knocking Shop | 2 | 109 | £1,597.50 | £14.66 |
10 | 14 | The Lindsay Six | 5 | 116 | £1,632.50 | £14.07 |
Final Top 10 Leaderboard
This Week | Last Week | Team Name | Transfers Left | Total Bets | Total Winnings | Average Return |
1 | 1 | Kev’s Red Army | 2 | 108 | £4,920.00 | £45.56 |
2 | 2 | Shafty1 | 0 | 140 | £6,320.00 | £45.14 |
3 | 3 | The From Traps | 0 | 105 | £3,057.50 | £29.12 |
4 | 5 | TipAndWin | 0 | 121 | £3,265.00 | £26.98 |
5 | 4 | Puff Caddie | 6 | 113 | £3,035.00 | £26.86 |
6 | 6 | Embassy Eagles | 3 | 138 | £3,647.50 | £26.43 |
7 | 9 | Finchley’s Foxes | 3 | 119 | £3,090.00 | £25.97 |
8 | 7 | Fantasy Faders | 5 | 123 | £3,155.00 | £25.65 |
9 | 16 | Iwazrobbed | 0 | 120 | £3,052.50 | £25.44 |
10 | 8 | Back to the Kuchar | 0 | 129 | £3,242.50 | £25.14 |
Final Top 10 Leaderboard
Pos | Team Name | Total Bets | Total Winnings | Average Return | Transfers Left |
1 | See That One In | 98 | £3,935.00 | £40.15 | 6 |
2 | Antomeno | 121 | £4,032.50 | £33.33 | 0 |
3 | Gowser’s Guerillas | 96 | £3,187.20 | £33.20 | 0 |
4 | You Can Leave Your Hatton | 124 | £4,115.00 | £33.19 | 2 |
5 | Redge’s Rebels | 119 | £3,570.00 | £30.00 | 0 |
6 | Double A Team | 133 | £3,900.00 | £29.32 | 1 |
7 | Stenson & Hedges | 117 | £3,110.00 | £26.58 | 0 |
8 | Dad Dancers | 127 | £3,285.00 | £25.87 | 2 |
9 | Embassy Eagles | 137 | £3,425.00 | £25.00 | 3 |
10 | CatCon | 132 | £3,082.50 | £23.35 | 6 |
Final Top 10 Leaderboard
This Week | Team Name | No of Bets | Total Winnings | Transfers Left | Average Return |
1. | Ginger Warriors | 122 | £5347.50 | 2 | £43.83 |
2. | MOT | 115 | £4390.00 | 6 | £38.17 |
3. | Ham and Ecks | 114 | £3845.00 | 0 | £33.73 |
4. | Dazza’s Drivers | 102 | £3427.50 | 6 | £33.60 |
5. | Cam an Cian’s Aces | 127 | £4022.50 | 6 | £31.67 |
6. | The Lindsay Six | 118 | £3717.50 | 6 | £31.50 |
7. | Smashing Course | 115 | £3555.00 | 4 | £30.91 |
8. | Fore Left | 108 | £3320.00 | 1 | £30.74 |
9. | Colso’s Champions | 114 | £3345.00 | 0 | £29.34 |
10. | DFSPSD | 99 | £2850.00 | 0 | £28.79 |
Final Top 10 Leaderboard
This Week | Team Name | No of Bets | Total Winnings | Transfers Left | Average Return |
1. | Cam an Cian’s Aces | 124 | £3686.25 | 3 | £29.73 |
2. | Betty Swollocks | 136 | £3692.50 | 2 | £27.15 |
3. | Boddington | 126 | £3291.25 | 0 | £26.12 |
4. | Kev’s Red Army | 128 | £3230.00 | 3 | £25.23 |
5. | Eenog Koning | 117 | £2810.00 | 3 | £24.02 |
6. | DFSPSD | 100 | £2336.25 | 0 | £23.36 |
7. | Grunny’s Golfers | 122 | £3097.50 | 0 | £23.29 |
8. | The Lindsay Six | 142 | £3260.00 | 6 | £22.96 |
9. | Nelson’s Admirals | 124 | £2697.50 | 4 | £21.75 |
10. | Each Way Elite | 140 | £2767.50 | 0 | £19.77 |
Final Top 10 Leaderboard
Position | Team Name | No of Bets | Total Winnings | Transfers Left |
1. | Double A Team | 135 | £1730.00 | 1 |
2. | Chamber’s Choppers | 126 | £1468.75 | 5 |
3. | It’s Still You | 114 | £1447.50 | 1 |
4. | Toffeelover | 142 | £1270.00 | 0 |
5. | Team GolfBG | 139 | £1235.00 | 0 |
6. | Royal Southdene | 108 | £1186.25 | 6 |
7. | Yipsters | 115 | £915.00 | 6 |
8. | EK Duffers | 117 | £791.25 | 4 |
9. | Jacob’s Captains Picks | 109 | £763.75 | 3 |
10. | RightintheMichaelBrowns | 122 | £722.50 | 4 |